Big Mac Index
Big Mac Index is a great way to compare price levels between countries. It was first published 1986 by the Economis* and at that time the Big Mac cost 2.1 $ in the US. The idea with Big Mac Index was to create an easy and understandable way to compare price levels.
Before 1986 people only used Price Index which is much more complicated. (Price Index compares a bunch of products instead of one Big Mac. It is more correct but Big Mac Index is more understandable.)
Source: McDonald's; The Economist - Jul 16th 2009
| Countries | In local currency | In dollars | |
| United States | $ 3.57 | 3.57 | |
| Argentina | Peso 11.5 | 3.02 | |
| Australia | A$ 4.34 | 3.37 | |
| Brazil | Real 8.03 | 4.02 | |
| Britain | £ 2.29 | 3.69 | |
| Canada | C$ 3.89 | 3.35 | |
| Chile | Peso 1750 | 3.19 | |
| China | Yuan 13.5 | 1.83 | |
| Colombia | Peso 7000 | 3.34 | |
| Costa Rica | Colones 2000 | 3.43 | |
| Czech Republic | Koruna 67.92 | 3.64 | |
| Denmark | DK 29.5 | 5.53 | |
| Egypt | Pound 13 | 2.33 | |
| Estonia | Kroon 32 | 2.85 | |
| Euro Area ** | € 3.31 | 4.62 | |
| Hong Kong | HK$ 13.3 | 1.72 | |
| Iceland | Kronur 640 | 4.99 | |
| Indonesia | Rupiah 20900 | 2.05 | |
| Israel | Shekel 15 | 3.77 | |
| Japan | Yen 320 | 3.46 | |
| Latvia | Lats 1.55 | 3.09 | |
| Lithuania | Litas 7.1 | 2.87 | |
| Malaysia | Ringgit 6.77 | 1.88 | |
| Mexico | Peso 33 | 2.39 | |
| New Zealand | NZ$ 4.9 | 3.08 | |
| Norway | Kroner 40 | 6.15 | |
| Pakistan | Rupee 190 | 2.30 | |
| Peru | New Sol 8.056 | 2.66 | |
| Philippines | Peso 99.39 | 2.05 | |
| Poland | Zloty 7.6 | 2.41 | |
| Russia | Ruble 67 | 2.04 | |
| Saudi Arabia | Riyal 11 | 2.93 | |
| Singapore | S$ 4.22 | 2.88 | |
| South Africa | Rand 17.95 | 2.17 | |
| South Korea | Won 3400 | 2.59 | |
| Sri Lanka | Rupee 210 | 1.83 | |
| Sweden | SKR 39 | 4.93 | |
| Switzerland | CHF 6.5 | 5.98 | |
| Taiwan | Tawain $ 75 | 2.26 | |
| Thailand | Baht 64.49 | 1.89 | |
| Turkey | Lira 5.65 | 3.65 | |
| Ukraine | Hryvnia 14 | 1.83 | |
| United Arab Emirates | Dirhams 10 | 2.72 | |
| Uruguay | Peso 61 | 2.63 |
....and the winner is Hong Kong!! : ) where a Big Mac only cost $ 1.72 .
* The Economist is a famous international affairs publication.
** The Euro Area price is an avarage from all countries in Europe using the Euro, €. Today it is Belium, Germany, France, Italy, Luxemburg, Netherlands, Ireland, Spain, Greece, Portugal, Finland, Austria.


France 4,62
Sweden 4,93
Yayy! LOL a bit cheaper is always good